hdr

official sponsors
crossfit philly
clif bar
2 mile surf shop

Home & Current News   Old News (pre 2008)
Chestnut Hill
Cross Country Classic
Race Results

<< back to main story

PLACE LAST NAME FIRST NAME AGE TIME
1 Rook Peter 23 15:49
2 Shields Chuck 44 17:07
3 Gould Bill 34 17:08
4 DeSchriver Tom 44 17:17
5 Reynolds Bob 46 17:58
6 Palombaro Matthew 27 18:10
7 Heesen Pete 48 18:44
8 Rook Steve 54 19:05
9 Iannacci Jerry 35 19:13
10 Kenney Fred 42 19:14
11 Corcoran Pete 46 19:18
12 Uffelman Mark 47 19:21
13 Persick Skip 41 19:23
14 Green Dick 56 19:43
15 Korich Faye 16 19:56
16 McNichols Chris 15 20:10
17 Turchetti Joe 34 20:13
18 Goff Ben 14 20:17
19 Bratton Christian 16 20:34
20 Branca Michael 55 20:41
21 Hobbs Kenny 14 20:46
22 Pavoni Rocco 20:53
23 Lynch Dan 16 21:00
24 McPherson Alex 17 21:02
25 Torres Lorna 16 21:05
26 Verdi Paul 16 21:10
27 Scott Joyce 16 21:16
28 Szymendera Ty 14 21:28
29 Owens Jon 17 21:46
30 Liu Harry 15 22:05
31 Marianni Anthony 17 22:07
32 Donohue Ryan 15 22:17
33 Brunner Phillip 15 22:18
34 Gilbert Bruce 68 22:18
35 Krandick Werner 43 22:21
36 Casey Jim 13 22:25
37 Weber Ryan 15 22:28
38 DiFranco Ben 14 22:41
39 MacTavish Cameron 43 23:03
40 Jones-Palmer Tyler 14 23:21
41 Samarco Keith 14 23:59
42 Day Peter 16 24:24
43 Slavin Rich 16 24:36
44 Kretschmann Petra 34 24:54
45 Frysinger William 17 25:08
46 Cannon Brandon 15 25:15
47 Romburry Rich 16 25:20
48 Klink Laura 17 25:31
49 Lawson Julie 47 25:43
50 Vernon Tom 64 25:46
51 McKenna Joseph 15 26:22
52 Pavoni Mario 15 26:23
53 Eberhardt Sherman 14 26:24
54 Meyer Rachel 35 26:34
55 Shaw Chris 15 26:53
56 Fisher Kyle 14 27:10
57 Benefield Tom 15 27:50
58 Callaghan John 14 27:50
59 Hosey Donte 15 29:58
60 Hughes Kevin 14 31:44
61 Tang Christopher 15 32:35
62 Fink CJ 15

< back to main story

< additional news stories

© Copyright 2001-2008
wissahickon wanderers
running club

[top]

footer