Results:
Results Week 2: 5-Mile (pdf) / 5-K (pdf)
Combines Series Results:
Top 5 finishers M/F are shown below. View the results for ALL runners here (pdf).
Top 5 Female Finishers |
||||||
Place | Name/Race | Time | Place* | |||
1 | Grace Humphries | Series Total: | 2:44:56.0 | 67 | ||
2023 Wanderers’ Spring Trail Series Race Week #1 | 41:59.0 | 17 | ||||
2023 Wanderers; Spring Trail Series Week #2 5mi | 44:27.0 | 15 | ||||
2023 Wanderers’ Spring Trail Series Race Week #3 | 40:25.0 | 20 | ||||
2023 Wanderers’ Spring Trail Series Race Week #4 | 38:05.0 | 15 | ||||
2 | Micaela Powers | Series Total: | 3:00:45.0 | 93 | ||
2023 Wanderers’ Spring Trail Series Race Week #1 | 47:01.0 | 25 | ||||
2023 Wanderers; Spring Trail Series Week #2 5mi | 49:06.0 | 20 | ||||
2023 Wanderers’ Spring Trail Series Race Week #3 | 43:48.0 | 25 | ||||
2023 Wanderers’ Spring Trail Series Race Week #4 | 40:50.0 | 23 | ||||
3 | Laura Stillabower | Series Total: | 3:22:05.0 | 98 | ||
2023 Wanderers’ Spring Trail Series Race Week #1 | 59:54.0 | 28 | ||||
2023 Wanderers’ Spring Trail Series Week #2 5K | 38:03.0 | 8 | ||||
2023 Wanderers’ Spring Trail Series Race Week #3 | 47:22.0 | 29 | ||||
2023 Wanderers’ Spring Trail Series Race Week #4 | 56:46.0 | 33 | ||||
4 | Tova Warburg | Series Total: | 2:05:46.0 | 60 | ||
2023 Wanderers’ Spring Trail Series Week #2 5K | 33:43.0 | 5 | ||||
2023 Wanderers’ Spring Trail Series Race Week #3 | 45:49.0 | 28 | ||||
2023 Wanderers’ Spring Trail Series Race Week #4 | 46:14.0 | 27 | ||||
5 | Shannon Capps | Series Total: | 1:12:46.0 | 12 | ||
2023 Wanderers; Spring Trail Series Week #2 5mi | 38:03.0 | 4 | ||||
2023 Wanderers’ Spring Trail Series Race Week #3 | 34:43.0 | 8 |
Top 5 Male Finishers |
||||||
Place | Name/Race | Time | Place* | |||
1 | Nate Viands | Series Total: | 1:59:39.0 | 4 | ||
2023 Wanderers’ Spring Trail Series Race Week #1 | 31:04.0 | 1 | ||||
2023 Wanderers; Spring Trail Series Week #2 5mi | 34:52.0 | 1 | ||||
2023 Wanderers’ Spring Trail Series Race Week #3 | 27:04.0 | 1 | ||||
2023 Wanderers’ Spring Trail Series Race Week #4 | 26:39.0 | 1 | ||||
2 | J P Mulcahy | Series Total: | 2:10:41.0 | 10 | ||
2023 Wanderers’ Spring Trail Series Race Week #1 | 34:47.0 | 2 | ||||
2023 Wanderers; Spring Trail Series Week #2 5mi | 36:33.0 | 2 | ||||
2023 Wanderers’ Spring Trail Series Race Week #3 | 29:23.0 | 2 | ||||
2023 Wanderers’ Spring Trail Series Race Week #4 | 29:58.0 | 4 | ||||
3 | Chris Moore | Series Total: | 2:17:37.0 | 16 | ||
2023 Wanderers’ Spring Trail Series Race Week #1 | 35:20.0 | 3 | ||||
2023 Wanderers; Spring Trail Series Week #2 5mi | 37:16.0 | 3 | ||||
2023 Wanderers’ Spring Trail Series Race Week #3 | 33:55.0 | 5 | ||||
2023 Wanderers’ Spring Trail Series Race Week #4 | 31:06.0 | 5 | ||||
4 | Artyom Kneuer | Series Total: | 2:22:32.0 | 31 | ||
2023 Wanderers’ Spring Trail Series Race Week #1 | 40:01.0 | 13 | ||||
2023 Wanderers; Spring Trail Series Week #2 5mi | 38:24.0 | 6 | ||||
2023 Wanderers’ Spring Trail Series Race Week #3 | 34:55.0 | 9 | ||||
2023 Wanderers’ Spring Trail Series Race Week #4 | 29:12.0 | 3 | ||||
5 | Stanley Hatch | Series Total: | 2:25:34.0 | 38 | ||
2023 Wanderers’ Spring Trail Series Race Week #1 | 37:13.0 | 8 | ||||
2023 Wanderers; Spring Trail Series Week #2 5mi | 39:40.0 | 10 | ||||
2023 Wanderers’ Spring Trail Series Race Week #3 | 35:37.0 | 12 | ||||
2023 Wanderers’ Spring Trail Series Race Week #4 | 33:04.0 | 8 |
Top 5 finishers M/F are shown above. View the results for ALL runners here (pdf).
Information:
Please join us for the 2023 Wissahickon Wanderers Spring Trail Race Series!
We are hosting fun, free trail races every Thursday evening in May – 5/4, 5/11, 5/18 and 5/25.
Invite your friends and be ready to have a great time running the trails!
The courses will be 4-5 miles and begin promptly at 6:30pm. Please plan to arrive early enough to park and sign in.
The start/finish will be at Valley Green Inn with the exception of
Week 2 which will start/finish by the Tree House (Northwestern Ave).
Details for each race will be posted on our Facebook page in the days leading up to the event.
Bring a signed copy of the waiver (PDF) to save time at the start of the race.
If you are running with a friend, save a little paper and use this waiver instead (2 up) (PDF)
*** We look forward to seeing you there! ***