Thanks to Polly for putting together the Broad Street Round-Up. Some 28 Wanderers ran the race. And way to go Helen and Bob!
The Wanderers made a fantastic showing at this year’s Broad Street 10-miler on May 4, 2008. Here is a list of the participants & their Chip times:
Helen Cheung | 1:02:32 | Leslie Turchetti | 2:17:28 | |
Tammy Leigh DeMent | 1:30:17 | Melanie Wright | 2:16:08 | |
Brian McKenna | 1:32:04 | Rich Greifer | 1:29:02 | |
Dennis Crowne | 1:38:40 | Jim Trainor | 2:11:05 | |
Susan Hurrey | 1:15:53 | Chris Verry | 1:03:18 | |
Megan Boyle | 1:27:20 | Polly Jansen | 1:07:43 | |
Matt Mauren | 1:16:33 | Ken Evans | 1:41:48 | |
Phil Ranly | 58:44 | Anita Zalewski | 1:43:17 | |
Josh Dennis | 1:08:27 | Erik Johnson | 1:08:03 | |
Dan Rosenberg | 1:13:18 | Harvey Schmidt | 1:21:55 | |
Matt Joosse | 1:00:55 | Chris Morris | 1:08:57 | |
Liza Kahle | 1:35:27 | Paul Hines | 1:03:51 | |
Kylie Costello | 1:28:54 | Cynthia Heard | 1:26:11 | |
Bob Reynolds | 59:49 | Coach Pamela MacElree | 1:51:57 |
Congratulations to Helen Cheung who earned a nice piece of hardware finishing 1st in the F 30-34 division! Bob Reynolds finished an impressive 2nd in the M 50-54 division. Also, congrats to Coach Pam for running her first Broad Street like a champ after losing the pull-up bet to Susan “The Great One” Hurrey!
Thanks to everyone who came for the post-race tailgate party at FDR Park. We had great weather & a terrific time! Great job everyone!