Thank you for participating *and volunteering!) in the 2010 Wissahickon Trail Classic 10-K Run & 5-K Walk. With more than 500 people registered, this year was a great success.
Please see below (or click Read More first) for links to the photos, results, and race reports.
Results added 6/7. Report added 6/9. 141 Photos Posted 6/11
A special thanks to Phil Ranly, WRV, the Wanderers and all the volunteers for their tireless volunteering to organize this great event for the 5th year in a row. Also a big thanks to Ron Horn and Pretzel City Sports for the timing, registration, and race-day support!
The proceeds from this event benefit the Wissahickon Restoration Volunteers. Please visit their site and join other volunteers to help restore and preserve this great Wissahickon park. Please consider making a donation today.
This page and the race results were made possible by Valley Green Bank.
Race Report:
5th Annual Wissahickon Trail Classic 10k is a Wanderers Specialty!
By Polly Jansen
A hot, soupy Saturday greeted the runners and volunteers at the 5th annual Wissahickon Trail Classic on June 5th. Kudos to race director Phil Ranly for another successful event supporting the Wissahickon Restoration Volunteers who do so much to maintain the beauty of our park. This year’s event attracted a whopping 449 participants taking on the challenging hills and technical terrain of our own “backyard.”
Luckily the Wissahickon Trail Classic is part of the USATF Off-Road Series and the Wanderers fielded an excellent team.
Here’s the run-down:
Tyson Smith | 42:15 | 3rd M30-39, 11th overall |
Noah Shusterman | 46:00 | end of semester, wedding, honeymoon, trail race…no sweat! |
Chris Verry | 47:34 | no “Chris Verry Hill” this year, but still plenty of Pain! |
Polly Jansen | 47:59 | 3rd Female |
Randy Clever | 57:04 | 1st M60+ |
Also running for the Wanderers was Ken Evans in 1:18:41, who also helped marked the course to ensure he didn’t get lost in the race! Floyd Glenn turned in an impressive 1:20:07 and Linn Watson, completing her very first trail race came in at a stellar 1:23:23! Unfortunately, Louis Secreto had to bail due to injury, but his, Linn’s and Shelby the dog’s help were also greatly appreciated in marking the course the night before.
No race can get off the ground without the support of friendly, helpful volunteers and the Wanderers stepped up to the plate in full force. A big “thank you” to Sharon Schmidt-Mongrain, Maureen Mignogna and Helen Cheung for helping with registration, to Leo Strupczewski, Jim ‘Mountainman,’ Marc Zisselman, Matt Palombaro and Adam Davey for giving out water, Susan Hurrey and Susannah Grosso for sweeping the course for bodies, Bob Reynolds and Adam for parking assistance, Dan Gordan and Jan Deruiter for coming through with the Techno Van stocked full of tables, Tammy Leigh DeMent for her excellent race photography, Ken, Corbin, Kelsey Evans, Louis, Linn, Chris V., Polly, Phil and Jim Trainor for marking the course and another shout-out to Jimbo for doing a little of everything on race day! Also, not only did Phil coordinate a super race, but he also led search-party efforts to locate the one person who missed our markings and ended up half-way to Delaware (well, not really, but he was eventually located and directed back to his worried friends and family!).
Everyone’s help was SO greatly appreciated! You made for a terrific event and we hope to see everyone back next year!
Photos:(album »)
Results:
The top winners were as follows. Click here for the complete results
Place | time | Bib | Name | City | St | Sex | Age | Notes |
19 | 44:33 | 374 | Claire Duncan | F | 27 | 1ST FEMALE | ||
46 | 49:17 | 308 | Sarah Simonetti | Perkasie | PA | F | 19 | 1ST F19 & UND |
61 | 51:22 | 405 | Jody Frank | F | 27 | 1ST F20-29 | ||
42 | 49:02 | 68 | Kristie Connelly | Philadelphia | PA | F | 34 | 1ST F30-39 |
131 | 57:45 | 458 | Maria Saxon | F | 40 | 1ST F40-49 | ||
129 | 57:44 | 427 | Melanie Marinaccio | West Reading | PA | F | 52 | 1ST F50-59 |
337 | 1:13:24 | 146 | Diane Hardies | Marlton | NJ | F | 64 | 1ST F60+ |
1 | 38:37 | 527 | Josh Loren | M | 29 | 1ST MALE | ||
48 | 49:54 | 193 | Ben Kligman | Radnor | PA | M | 16 | 1ST M19 & UND |
4 | 39:51 | 468 | Tom Haxton | Philadelphia | PA | M | 28 | 1ST M20-29 |
7 | 41:27 | 482 | Josh Emory | M | 31 | 1ST M30-39 | ||
10 | 41:50 | 431 | Bob Rimkas | M | 49 | 1ST M40-49 | ||
16 | 43:45 | 151 | Jeff Hayes | Phila | PA | M | 51 | 1ST M50-59 |
119 | 57:04 | 64 | Randy Clever | Phila | PA | M | 60 | 1ST M60+ |
31 | 47:10 | 373 | Kristin Zielinski | Philadelphia | PA | F | 29 | 2ND FEMALE |
244 | 1:06:27 | 135 | Lilliana Greene | Philadelphia | PA | F | 11 | 2ND F19 & UND |
70 | 52:26 | 162 | Emma Hiza | Philadelphia | PA | F | 23 | 2ND F20-29 |
50 | 50:02 | 82 | Cecile Daurat-thompson | Aston | PA | F | 36 | 2ND F30-39 |
152 | 59:35 | 30 | Rita Borkowski | Conshohocken | PA | F | 45 | 2ND F40-49 |
229 | 1:05:23 | 348 | Kristina Victoreen | Philadelphia | PA | F | 51 | 2ND F50-59 |
415 | 1:24:06 | 20 | Ann Bacon | Phila | PA | F | 62 | 2ND F60+ |
2 | 39:46 | 425 | Nathan Ennist | M | 22 | 2ND MALE | ||
65 | 51:56 | 441 | Chris Brennan | Reading | PA | M | 19 | 2ND M19 & UND |
5 | 40:23 | 291 | David Roche | Millington | MD | M | 21 | 2ND M20-29 |
9 | 41:41 | 445 | Jim Mack | M | 34 | 2ND M30-39 | ||
15 | 43:19 | 198 | Francis Kolimago | Glenmoore | PA | M | 45 | 2ND M40-49 |
37 | 48:05 | 320 | Tom Steenkamer | Rising Sun | MD | M | 51 | 2ND M50-59 |
156 | 59:58 | 147 | Theo “ted” Hardies | Marlton | NJ | M | 65 | 2ND M60+ |
36 | 47:59 | 180 | Polly Jansen | Phila | PA | F | 35 | 3RD FEMALE |
101 | 55:18 | 172 | Laura Igoe | Philadelphia | PA | F | 27 | 3RD F20-29 |
79 | 53:14 | 492 | Kasey Manwaring | F | 31 | 3RD F30-39 | ||
158 | 1:00:28 | 124 | Joie Gambino | Thorofare | NJ | F | 40 | 3RD F40-49 |
250 | 1:06:44 | 160 | Shelley Hill | Thorofare | NJ | F | 55 | 3RD F50-59 |
3 | 39:47 | 454 | James Erickson | M | 24 | 3RD MALE | ||
122 | 57:19 | 177 | Zach Jacobs | Ft. Washington | PA | M | 15 | 3RD M19 & UND |
6 | 40:34 | 9 | Greg Ahlswede | Philadelphia | PA | M | 20 | 3RD M20-29 |
11 | 42:15 | 512 | Tyson Smith | M | 37 | 3RD M30-39 | ||
18 | 44:08 | 199 | Thomas Kolimago | Wynnewood | PA | M | 45 | 3RD M40-49 |
53 | 50:26 | 409 | Nicholas Waller | M | 50 | 3RD M50-59 | ||
185 | 1:02:16 | 188 | Adrian Karsch | Rockledge | PA | M | 64 | 3RD M60+ |
Click here for the complete results
Support WRV by Eating at the Trolley Diner 6/7 until 6/13 !
What a great way to support the organizers of this event AND the local Trolley Car Diner. During the week following the race, from Monday 6/7 until Sunday 6/13, 15% of the cost of your meal will be donated to WRV.
To take advantage of this great offer, download the coupon here (PDF) and bring it with you when you visit the Diner. Website for directions »